2026 Summer Schedule
Registration for the Summer Session will be held on Saturday, June 6, 2026 from 10:00 to 11:00 AM at the Training Center located 3640 N Cederblom Stree, Coeur D’Alene, ID 83815. Classes will begin the week of June 8, 2026. Classes are 50 minutes long, held weekly for 8 weeks at the Training Center. Proof of vaccination or titer test is required to attend classes.
- The registration fee for cash or check is $100.00.
- The registration fee for credit card is $103.00.
Monday
| Time | Class | Trainer | Total Students | Full |
|---|---|---|---|---|
| 12:00 PM | Beginning Obedience | Pat C | 6 | No |
| 1:00 PM | Intermediate Obedience | Pat C and Dianna J | 8 | Yes |
| 2:30 PM | Beginning Rally | Sue S and Dianna J | 8 | No |
| 6:00 PM | Canine Good Citizen | UNK | 8 | Yes |
Tuesday
| Time | Class | Trainer | Total Students | Full |
|---|---|---|---|---|
| 10:00 AM | Beginning Obedience | Sue W and Rose | 8 | No |
| 11:00 AM | Beginning Obedience | Linda B and Rose | 8 | No |
Wednesday
| Time | Class | Trainer | Total Students | Full |
|---|---|---|---|---|
| 10:30 AM | Advanced Rally | Mary D and Linda D | 6 | Yes |
| 11:30 AM | Advanced Rally | Mary D and Linda D | 6 | Yes |
| 2:00 PM | Open Obedience | Gigi and Deb S | 8 | No |
| 5:30 PM | Beginning Obedience | Sue S | 6 | Yes |
Thursday
| Time | Class | Trainer | Total Students | Full |
|---|---|---|---|---|
| 10:00 AM | Beginning Rally | Vicki and Kehra | 8 | No |
| 11:30 AM | Advanced Rally | Vicki and Kehra | 8 | No |
| 1:00 PM | Canine Good Citizen (must have Beginning Obedience) | Vickie and Kehra | 6 | Yes |
Friday
| Time | Class | Trainer | Total Students | Full |
|---|---|---|---|---|
| 10:00 AM | Urban Canine Good Citizen (Must have Beginning Obedience and CGC) | Pat C | 8 | No |
Saturday
| Time | Class | Trainer | Total Students | Full |
|---|---|---|---|---|
| 9:00 AM | Beyond Basic Obedience | Kyleen | 6 | Yes |
| 10:00 AM | Beginning Obedience | Kyleen | 8 | No |
| 11:30 AM | S.T.A.R. Puppy | Linda B and Amy D | 8 | Yes |
Sunday
| Time | Class | Trainer | Total Students | Full |
|---|---|---|---|---|
| 1:00 PM | Conformation Drop-in Class | Linda | N/A | N/A |